Vietnam Competitive and Consumer Protection Authority herein updates the list of multi-level sale enterprises and effect of their multi-level sale activities registration certificate (hereinafter referred to as “MLS Certificate”) under the regulations of Decree 40/2018/ND-CP dated 12 March 2018 of the Government on management of multi-level sale activities updated until 17 December 2020, specifically:
No. | Name of Enterprise | Expiry date of MLS Certificate issued initially | Renewal date of MLS Certificate | Note |
1 | Amway Vietnam Co., Ltd. | 17 October 2019 | 06 June 2019 | |
2 | Unicity Marketing Vietnam Company Limited | 22 December 2019 | 20 December 2019 | |
3 | Tiens Viet Nam Co., Ltd | 23 December 2019 | 10 December 2019 | |
4 | Vietnam Link Group Joint Stock Company | 25 December 2019 | 18 December 2019 | |
5 | Aloe Trading Company Limited | 31 December 2019 | 30 December 2019 | |
6 | Nu Skin Enterprises Viet Nam Limited Liability Company | 15 January 2020 | 14 January 2020 | |
7 | Elken International Viet Nam Company Limited | 28 January 2020 | 16 December 2019 | |
8 | Herbalife Vietnam Single Member Limited Liability Company | 05 February 2020 | 04 February 2020 | |
9 | Perfect Global (Vietnam) Limited | 10 February 2020 | 07 February 2020 | |
10 | Total Swiss Vietnam Company Limited | 10 February 2020 | 09 February 2020 | |
11 | International Siberian Health Company Limited | 12 February 2020 | 11 February 2020 | |
12 | Hoang Dat Trading Service Single Member Company Limited | 14 February 2020 | 12 February 2020 | |
13 | New Image Viet Nam One Member Limited Liability Company | 27 February 2020 | 12 February 2020 | |
14 | Best World Vietnam Company Limited | 09 March 2020 | 04 March 2020 | |
15 | Sun Rider Vietnam Company Limited | 15 July 2020 | 05 June 2020 | |
16 | Viet Nam Diamond Life Style Company Limited | 21 July 2020 | 20 July 2020 | |
17 | Homeway Vietnam Company Limited | 28 September 2020 | 25 September 2020 | |
18 | My Loi Trading Company Limited | 02 December 2020 | 01 December 2020 | |
19 | Oriflame Vietnam Limited | 12 November 2024 | ||
20 | Gcoop Vietnam Co., Ltd. | 19 November 2024 | ||
21 | Seacret Limited Company | 17 November 2024 | ||
22 | Kyowon The Orm Vietnam Company Limited | 26 November 2025 |
Note: Enterprises terminating its operation (due to being revoked or expired its MLS Certificate or terminated by itself) are still obliged to ensure the legitimate rights and benefits of multi-level sale participants in multi-level sale network of such enterprise and other obligations as provided for by law. Thus, currently, the Vietnamese market has 22 enterprises duly operating under the provisions of Decree 40/2018/ND-CP.
Source: Vietnam Competitive and Consumer Protection Authority